

-
(1) Online sintering equipment
(2) Processes can be freely edited according to requirements
(3) Self-test and alarm functions
(4) Supports SECS/GEM protocol
(5) Parameter setting protection function
(6) Free setting of the number of sintered chips -
Preheating Unit
(1) The chamber can provide a vacuum environment below 10Pa
(2) The chamber can provide an N2 environment
(3) The chamber can provide a high-temperature environment from room temperature to 300°C (adjustable)
(4) Can provide a transport environment with a speed of 10mm/s and an amplitude of less than 50μm -
Sintering Unit
(1) The chamber can provide a vacuum environment below 10Pa
(2) The chamber can provide an N2 environment
(3) The chamber can provide a high-temperature environment from room temperature to 300°C (adjustable)
(4) Can provide a transport environment with a speed of 10mm/s and an amplitude of less than 50μm
(5) Chip pressure adjustable from 5MPa to 30MPa, with an accuracy of ±0.1MPa -
Cooling Unit
(1) The chamber can provide a vacuum environment below 10Pa
(2) The chamber can provide an N2 environment
(3) The chamber can provide a cooling environment with an adjustable temperature drop rate
(4) Can provide a transport environment with a speed of 10mm/s and an amplitude of less than 50μm -
Software System: Programmable control of heating and cooling, allowing the setting of heating and cooling curves according to the process. Each curve can be automatically generated, edited, modified, stored, etc.
-
Data Recording System: Features an uninterrupted real-time monitoring and data recording system, including software curve recording, temperature control curve saving, process parameter saving, equipment parameter recording, and data calling.
Technical Parameters
| Item | Description |
|---|---|
| Overall Dimensions | Approx. 2480 x 1650 x 2400 mm |
| Weight | Main unit + Hydraulic press: Approx. 3000 kg |
| Equipment Vacuum Chamber | 3 chambers: Front preheating zone, Middle sintering zone, Rear cooling zone |
| Input/Output | Docking table or reflow conveyor (optional) |
| Rail | Rail width 260mm, rail height 1100mm, load capacity ≥10kg |
| Effective Heating Space | Carrier heating range (240mm*150mm), effective height H≥60mm |
| Max. Preheating & Sintering Temp | ≥300°C |
| Heating Method | Contact heat conduction |
| Cooling Method | Contact heat dissipation cooling |
| Vacuum Pump Type | Configured with 1 oil pump (controlled separately for preheating, reflow, and cooling zones) |
| Vacuum Pump Pumping Speed | ≥100m³/h |
| Ultimate Vacuum Degree | ≤10Pa |
| Chamber Gas Path | No direct impact on the product; gas filling and pumping do not affect product position deviation |
| Sintering Temperature Accuracy | ±1% |
| Cooling Water | Equipment's own independent circulating cooling water system or facility cooling water can be used |
| Temperature Curve | Temperature curves can be set, added, modified, deleted, etc. |
| Power | Max power approx. 15KW, operating power 9-12KW |
| Heating Platform | Purple copper with special treatment |
| Gas | Nitrogen system |
| Automatic Data Recording & Display | Product information, vacuum degree, temperature curves automatically recorded |
| Control Components | Air switches, contactors, relays, photoelectric switches, limit switches, motors, etc., adopt internationally renowned brands |
| Maintainability | Reasonable equipment layout; component layout and structure designed for maintenance convenience; wiring is standardized and neat; all connection wires/cables are marked (with wire number identification); wire/cable connections are standardized and reliable (crimped terminals, etc.), consistent with drawings. Supplier guarantees the continuity of spare parts supply for six years after equipment purchase (able to provide original spare parts or replaceable models) |
| Equipment Documentation | 1) Provide complete circuit diagrams and product manuals (hard copies and electronic files required, including operation, maintenance, installation, etc.), open all equipment parameters and account permissions; 2) Provide a list of common spare parts and quotations |
| Equipment Warranty | Equipment warranty period is at least one year, starting from the date of equipment acceptance. Upon receiving notification of equipment failure, the supplier shall send personnel to arrive at the equipment failure site within 12 hours and resolve the issue within 24 hours |
| Control Method | Siemens PLC1200 control system + Advantech industrial PC + software operation |
Safety & Protection Systems:
- Chamber temperature over-limit alarm, ultra-limit temperature protection
- Over-temperature alarm, low-temperature alarm
- Self-test safety light curtain
- Cooling water pressure detection system, low pressure alarm, software prompt
- Air pressure detection system, high/low pressure alarm, software prompt
- Electrical components isolated from water cooling components and gas path components
- One-touch cut-off of heating part power
| No. | Name | Specifications | Qty. | Remarks |
|---|---|---|---|---|
| 1 | KD-SN20 | HVT | 1 unit | |
| 2 | SN20 Control Software | V1.1 | 1 set | Lifetime free upgrades |
| 3 | SN20 Control System | HVT Standard | 1 set | PLC (SIEMENS) 1200 |
| 4 | Water Cooling System | Standard | 2 sets | Hardware equipment |
| 5 | Mechanical Vacuum Pump System | RA0100F | 1 set | Busch (Germany) |
| 6 | Nitrogen Control System | HVT Standard | 1 set | Standard nitrogen control system |
| 7 | Vacuum Accessories, Tools & Heating Tubes | HVT Standard | 1 set |
Head Office
No 5,Industrial Science and Technology Innovation Service Center,Longshan Industry Park,Economic Development Zone,Zunhua City ,Hebei,China
Shenzhen Branch
6/F,Manjinghua Science and Technology Innovation,
NO.6,Songgang Street,Baoan District,Shenzhen
Suzhou Branch
30 Louyang Road, Suzhou Industrial Park
Beijing Branch
Shunyi District, Donggang·Xinzuo, Beijing
Chengdu Branch
No. 99 Zhenxing Road, Jinniu District, Chengdu, Sichuan Province
Shanghai Laboratory
2588 Hongmei South Road, Minhang District, Shanghai